Gudur nearest Railway Stations with Distance
GDR | Gudur Junc... | 0 km |
ODUR | Odur | 9 km |
KQA | Kondagunta | 10 km |
MBL | Manubolu | 10 km |
PYA | Pedapariya | 15 km |
VDD | Vendodu | 19 km |
VKT | Venkatacha... | 22 km |
NDZ | Nidigallu | 28 km |
NYP | Nayadupeta | 28 km |
VDE | Vedayapale... | 31 km |
VKI | Venkatagir... | 36 km |
NLS | Nellore So... | 37 km |
NLR | Nellore | 39 km |
PGU | Padugupadu | 43 km |
YAL | Yataluru | 43 km |
DVR | Doravari C... | 44 km |
PEL | Polireddip... | 47 km |
YLK | Yellakaru | 48 km |
KJJ | Kodavaluru | 50 km |
SPE | Sullurupet... | 55 km |
TMC | Talamanchi | 55 km |
AKY | Akkurti | 56 km |
AKAT | Akkampet | 58 km |
KHT | Sri Kalaha... | 61 km |
AXR | Alluru Roa... | 67 km |
TADA | Tada | 68 km |
RCG | Rachagunna... | 68 km |
BTTR | Bitragunta | 73 km |
YPD | Yerpedu | 74 km |
AKM | Arambakkam | 76 km |
SVPM | Sri Venkat... | 78 km |
RU | Renigunta ... | 84 km |
ELR | Elavur | 85 km |
KVZ | Kavali | 90 km |
GPD | Gummidipun... | 91 km |
TPTY | Tirupati M... | 94 km |
TPW | Tirupati W... | 96 km |
KVP | Kavaraippe... | 97 km |
PUDI | Pudi | 98 km |
MRM | Mamanduru | 98 km |
0 comments:
Post a Comment